uRaise4
Actief
0831.130.939 - 1050 Brussel
People administring uRaise4
Name | Role / Mandate | Year |
---|---|---|
ADRIAN POLITOWSKI | Bestuurder | 2021, 2020 |
Adrian POLITOWSKI | Zaakvoerder | 2019, 2018, 2017 |
BASTIEN SIRODOT | Vertegenwoordiger | 2021, 2020 |
LAURENT JACOBS | Vertegenwoordiger | 2021, 2020 |
MICHAEL FOCANT | Vertegenwoordiger | 2021, 2020, 2019 |
Michel LINET | Vertegenwoordiger | 2018, 2017 |
Nadia KHAMLICHI | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Companies administring uRaise4
Name | Enterprise # | Role | Year |
---|---|---|---|
10/9 FILMS SRL | 0679.991.675 | Bestuurder | 2021, 2020 |
AND FINANCE FOR ALL SRL | 0734.906.543 | Bestuurder | 2021, 2020 |
LINET & PARTNERS SPRL | 0441.390.085 | Commissaris | 2018, 2017 |
NADRICATS SPRL | 0477.571.481 | Zaakvoerder | 2019, 2018, 2017 |
NADRICATS SPRL | 0477.571.481 | Moederonderneming | 2019 |
NADRICATS SRL | 0477.571.481 | Bestuurder | 2021, 2020 |
NEW AIR SRL | 0719.605.089 | Moederonderneming | 2020 |
PWC REVISEURS D'ENTREPRISES SCRL | 0429.501.944 | Commissaris | 2019 |
PWC REVISEURS D'ENTREPRISES SRL | 0429.501.944 | Commissaris | 2021, 2020 |
UFUND SA | 0864.795.481 | Moederonderneming | 2021 |
UMEDIA | 0824.102.793 | Moederonderneming | 2018, 2017 |
Companies that are administered by uRaise4
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in uRaise4
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
uFund | uFund | 0864.795.481 | Shareholder |
uRaise4 has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |