VINCERE
Actief
0440.906.174 - 8800 Roeselare
People administring VINCERE
Name | Role / Mandate | Year |
---|---|---|
Vincent Titeca | Bestuurder | 2021, 2020 |
Vincent Titeca | Zaakvoerder | 2019, 2018, 2017 |
Companies administring VINCERE
Name | Enterprise # | Role | Year |
---|
Companies that are administered by VINCERE
Name | Enterprise # | Role | Year |
---|---|---|---|
GROEP IMFIRO | 0418.954.381 | Gedelegeerd bestuurder | 2021,2019,2018,2017,2020 |
IMFIRO | 0886.268.709 | Bestuurder | 2021 |
V & T BOUW | 0828.121.068 | Bestuurder | 2021 |
BALUVIKA | 0648.887.339 | Gedelegeerd bestuurder | 2020,2018,2019 |
ZILVERGOED | 0844.653.333 | Statutaire zaakvoerder | 2019,2018,2017 |
HIMCO | 0436.750.913 | Bestuurder | 2018,2019,2020,2021 |
LANDICO | 0477.573.065 | Zaakvoerder | 2017,2020,2021,2019,2018 |
V & T BOUW | 0828.121.068 | Zaakvoerder | 2017,2020,2019,2018 |
IMFIRO | 0886.268.709 | Zaakvoerder | 2017,2020,2019,2018 |
Companies holding participations in VINCERE
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
VINCERE has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |