WILLEBROEK PLATFORM PROJECT
Actief
0866.019.166 - 1800 Vilvoorde
People administring WILLEBROEK PLATFORM PROJECT
Name | Role / Mandate | Year |
---|---|---|
Daniel Peeters | Bestuurder | 2019, 2018 |
Frederic Poesen | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Jorn Bruyninckx | Bestuurder | 2021, 2020 |
Kim Cornille | Bestuurder | 2018, 2017 |
Philippe Van der Beken | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Companies administring WILLEBROEK PLATFORM PROJECT
Name | Enterprise # | Role | Year |
---|---|---|---|
KPMG Bedrijfsrevisoren Burg. CVBA | 0419.122.548 | Commissaris | 2018, 2017 |
KPMG Bedrijfsrevisoren BV | 0419.122.548 | Commissaris | 2021 |
KPMG Bedrijfsrevisoren CVBA | 0419.122.548 | Commissaris | 2020, 2019 |
Companies that are administered by WILLEBROEK PLATFORM PROJECT
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in WILLEBROEK PLATFORM PROJECT
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
WILLEBROEK PLATFORM PROJECT has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |