Bio-Fields
Actief
0742.526.288 - 8570 Anzegem
People administring Bio-Fields
Name | Role / Mandate | Year |
---|---|---|
BERNARD VERCAEMST | Vertegenwoordiger | 2022 |
JAN VERMEULEN | Vertegenwoordiger | 2022 |
STEFAAN VANASSCHE | Vertegenwoordiger | 2022 |
Companies administring Bio-Fields
Name | Enterprise # | Role | Year |
---|---|---|---|
BERNARD VERCAEMST BV | 0837.036.952 | Bestuurder | 2022 |
BIO-HOLD BV | 0629.837.628 | Bestuurder | 2022 |
WHITEFIELD BV | 0880.216.701 | Bestuurder | 2022 |
Companies that are administered by Bio-Fields
Name | Enterprise # | Role | Year |
---|---|---|---|
BSI.EXPERT | 0673.594.328 | Bestuurder | 2021 |
Companies holding participations in Bio-Fields
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
BIO-HOLD | BIO-HOLD | 0629.837.628 | Shareholder | ||
BERNARD VERCAEMST | BERNARD VERCAEMST | 0837.036.952 | Shareholder | ||
WHITEFIELD | WHITEFIELD | 0880.216.701 | Shareholder |
Bio-Fields has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |