Blitz, de Callataÿ, Goldschmidt et associés
Actief
0861.584.484 - 1170 Watermaal-Bosvoorde
People administring Blitz, de Callataÿ, Goldschmidt et associés
Name | Role / Mandate | Year |
---|---|---|
Alain Goldschmidt | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Arnaud GILLARD | Bestuurder | 2019, 2018 |
Daniel DE CALLATAY | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Fabienne TAINMONT | Bestuurder | 2021 |
François MASQUELIN | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Isabelle DURNEZ | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Jean-Christophe Brouwers | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Lise HEILPORN | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Marina BLITZ | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Quentin FISCHER | Bestuurder | 2021, 2020 |
Quentin Fisher | Bestuurder | 2019, 2018, 2017 |
Séverine BEVERNAEGIE | Bestuurder | 2021 |
Companies administring Blitz, de Callataÿ, Goldschmidt et associés
Name | Enterprise # | Role | Year |
---|
Companies that are administered by Blitz, de Callataÿ, Goldschmidt et associés
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in Blitz, de Callataÿ, Goldschmidt et associés
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
Blitz, de Callataÿ, Goldschmidt et associés has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |