MARTIN'S HOTELS
Actief
0422.825.374 - 1332 Rixensart
People administring MARTIN'S HOTELS
Name | Role / Mandate | Year |
---|---|---|
Alain PRIGOGINE | Bestuurder | 2020, 2019, 2018, 2017 |
Daniel SAMSON | Bestuurder | 2019, 2018, 2017 |
Francis Pennequin | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
Ivo Claeys | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
John C MARTIN | Vertegenwoordiger | 2020, 2019, 2018 |
John C. MARTIN | Gedelegeerd bestuurder | 2017 |
Serge De Milt | Bestuurder | 2020 |
Companies administring MARTIN'S HOTELS
Name | Enterprise # | Role | Year |
---|---|---|---|
Commissaris | 2020, 2019, 2018, 2017 | ||
Andel S.A. | 0432.489.841 | Moederonderneming | 2020, 2019, 2018, 2017 |
DISPRIMO SA | 0429.980.115 | Bestuurder | 2020, 2019, 2018, 2017 |
NOLICIS ENTERPRISE SPRL | 0879.062.203 | Bestuurder | 2019, 2018, 2017 |
NOLICIS ENTERPRISE SRL | 0879.062.203 | Bestuurder | 2020 |
OPTIMMO SA | 0437.226.906 | Gedelegeerd bestuurder | 2020, 2019, 2018 |
Companies that are administered by MARTIN'S HOTELS
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in MARTIN'S HOTELS
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
ANDEL | ANDEL | 0432.489.841 | Shareholder |
MARTIN'S HOTELS has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |