SELLIGENT
Actief
0433.657.207 - 1420 Braine-l'Alleud
People administring SELLIGENT
Name | Role / Mandate | Year |
---|---|---|
Adorante Mélanie | Vertegenwoordiger | 2022, 2020, 2019, 2019, 2018, 2017 |
André Lejeune | Vertegenwoordiger | 2018, 2017 |
Jean-Marie ARNOULD | Bestuurder | 2018, 2017 |
John HERNANDEZ | Bestuurder | 2020, 2019, 2019, 2018 |
Karthik KRIPAPURI | Bestuurder | 2022, 2020 |
Kevin THOMPSON | Bestuurder | 2020 |
Lode VANACKEN | Bestuurder | 2019, 2019, 2018 |
Nathalie DUCRET | Bestuurder | 2022, 2020 |
Nathalie PARENT | Bestuurder | 2020, 2019, 2019, 2018 |
Roy JUGESSUR | Bestuurder | 2020, 2019, 2019, 2018 |
Stanislas Van Oost | Vertegenwoordiger | 2020, 2019, 2019 |
Thierry Téchy | Vertegenwoordiger | 2018, 2017 |
Companies administring SELLIGENT
Name | Enterprise # | Role | Year |
---|---|---|---|
BE AGILE SPRL | 0478.488.924 | Bestuurder | 2020, 2019, 2019 |
CAMPAIGN MONITOR HOLDINGS (UK) LIMITED | GB09.446.000 | Moederonderneming | 2022 |
LEJEUNE CONSULTING | 0469.057.059 | Bestuurder | 2018, 2017 |
PwC Réviseurs d'Entreprises | 0429.501.944 | Commissaris | 2022, 2020, 2019, 2019, 2018, 2017 |
WALTEC | 0469.213.843 | Bestuurder | 2018, 2017 |
Companies that are administered by SELLIGENT
Name | Enterprise # | Role | Year |
---|---|---|---|
Selligent BeNeLux | 0478.839.312 | Bestuurder | 2017 |
Selligent BeNeLux | 0478.839.312 | Moederonderneming | 2017 |
Companies holding participations in SELLIGENT
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
SELLIGENT has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |