4PIGS
Actief
0547.949.436 - 8740 Pittem
People administring 4PIGS
Name | Role / Mandate | Year |
---|---|---|
GERARD VAN LANDSCHOOT | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2017 |
GERARD VAN LANDSCHOOT | Vertegenwoordiger | 2021 |
JEAN-PIERRE VAN LANDSCHOOT | Bestuurder | 2017 |
JULIE VAN LANDSCHOOT | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
PETER KERKHOF | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2017 |
RUBEN BRABANT | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
SVEN VANSTEELANT | Vertegenwoordiger | 2021, 2020, 2019 |
Companies administring 4PIGS
Name | Enterprise # | Role | Year |
---|---|---|---|
AGS BV | 0832.869.615 | Moederonderneming | 2021, 2020 |
AGS BVBA | 0832.869.615 | Moederonderneming | 2019, 2018 |
AUDITAS-VDG CVBA | 0684.857.315 | Commissaris | 2021, 2020, 2019 |
GERARD VAN LANDSCHOOT BV | 0751.475.925 | Gedelegeerd bestuurder | 2021 |
Companies that are administered by 4PIGS
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in 4PIGS
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
AGS | AGS | 0832.869.615 | Shareholder |
4PIGS has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |