A.D. PRODUCTS
Actief
0436.918.979 - 3530 Houthalen-Helchteren
People administring A.D. PRODUCTS
Name | Role / Mandate | Year |
---|---|---|
Ingrid TIMMERMANS | Bestuurder | 2021 |
Ingrid Timmermans | bestuurder | 2020 |
Marc PEETERMANS | Gedelegeerd bestuurder | 2019, 2018, 2017 |
Marc Peetermans | Gedeleerd bestuurder | 2020 |
Marc PEETERMANS | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Rudi PEETERMANS | Bestuurder | 2019, 2018, 2017 |
Rudi Peetermans | bestuurder | 2020 |
Companies administring A.D. PRODUCTS
Name | Enterprise # | Role | Year |
---|---|---|---|
AD 2010 NV | 0452.649.213 | Bestuurder | 2019, 2018, 2017 |
AD 2010 NV | 0452.649.213 | Gedelegeerd bestuurder | 2021 |
AD 2010 NV | 0452.649.213 | Gedeleerd bestuurder | 2020 |
Companies that are administered by A.D. PRODUCTS
Name | Enterprise # | Role | Year |
---|---|---|---|
AD 2010 | 0452.649.213 | Bestuurder | 2017,2018 |
Companies holding participations in A.D. PRODUCTS
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
AD 2010 | AD 2010 | 0452.649.213 | Shareholder |
A.D. PRODUCTS has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |