AIRPORT GARDEN HOTEL
Actief
0474.417.201 - 1000 Brussel
People administring AIRPORT GARDEN HOTEL
Name | Role / Mandate | Year |
---|---|---|
Alice LOMBARD | Bestuurder | 2018, 2017 |
Alice LOMBARD | Zaakvoerder | 2019, 2018 |
ASSOUAD Carine | Vertegenwoordiger | 2021, 2020, 2019 |
Carine ASSOUAD | Vertegenwoordiger | 2018 |
Dominique OZANNE | Bestuurder | 2018, 2017 |
Dominique OZANNE | Zaakvoerder | 2019, 2018 |
Edward KREFT | Bestuurder | 2018, 2017 |
Gino DESMET | Vertegenwoordiger | 2017 |
Johanna WAGNER | Bestuurder | 2018, 2017 |
Johanna WAGNER | Zaakvoerder | 2019, 2018 |
Maurice JANSEN | Bestuurder | 2018, 2017 |
Patrick BOUR | Zaakvoerder | 2021 |
Patrick MABRY | Bestuurder | 2018, 2017 |
Sébastien Schueremans | Vertegenwoordiger | 2021 |
VINCENT ETIENNE | Vertegenwoordiger | 2020, 2019 |
Companies administring AIRPORT GARDEN HOTEL
Name | Enterprise # | Role | Year |
---|---|---|---|
Commissaris | 2018 | ||
Covivio Hotels | Moederonderneming | 2021, 2020, 2019 | |
ERNST & YOUNG REVISEURS D'ENTRERISES SRL | 0833.600.479 | Commissaris | 2020 |
Europe Hotel JVCo SARL | Moederonderneming | 2017 | |
FDM Management SAS | Moederonderneming | 2018 | |
INVEST HOTEL KVK S.A. | 0831.583.869 | Zaakvoerder | 2021, 2020, 2019, 2018 |
MAZARS-REVISEURS D'ENTREPRISES | 0428.837.889 | Commissaris | 2021 |
Companies that are administered by AIRPORT GARDEN HOTEL
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in AIRPORT GARDEN HOTEL
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
INVEST HOTEL KVK | INVEST HOTEL KVK | 0831.583.869 | Shareholder |
AIRPORT GARDEN HOTEL has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |