All Services
Actief
0811.212.186 - 1850 Grimbergen
People administring All Services
Name | Role / Mandate | Year |
---|---|---|
Kevin Leemans | Bestuurder | 2021 |
Ruth De Decker | Bestuurder | 2020 |
Ruth De Decker | Zaakvoerder | 2019, 2018, 2017 |
Companies administring All Services
Name | Enterprise # | Role | Year |
---|
Companies that are administered by All Services
Name | Enterprise # | Role | Year |
---|---|---|---|
Iron-e | 0883.654.360 | Bestuurder | 2022,2020,2021 |
OFFITEL MEDICAL | 0720.537.180 | bestuurder | 2021 |
MEMO MEDICAL | 0641.922.739 | bestuurder | 2021 |
OFFITEL | 0458.399.630 | Bestuurder | 2018,2020,2021,2019 |
Iron-e | 0883.654.360 | Zaakvoerder | 2018,2017,2019 |
MEMO | 0455.865.257 | Bestuurder | 2018,2020,2017,2019,2021 |
Companies holding participations in All Services
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
All Services has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |