All Sport
Actief
0442.048.497 - 2300 Turnhout
People administring All Sport
Name | Role / Mandate | Year |
---|---|---|
Clara-Matthée van Puijenbroek | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Eddy Cober | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Michel van Puijenbroek | Gedelegeerd bestuurder | 2019, 2018, 2017 |
Michel Van Puijenbroek | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Companies administring All Sport
Name | Enterprise # | Role | Year |
---|---|---|---|
CMvP | 0643.811.566 | Gedelegeerd bestuurder | 2019 |
CMvP BV | 0643.811.566 | Gedelegeerd bestuurder | 2021, 2020 |
CMvP BVBA | 0643.811.566 | Gedelegeerd bestuurder | 2018, 2017 |
Holding MvP | 0550.713.144 | Gedelegeerd bestuurder | 2019 |
Holding MvP | 0550.713.144 | Moederonderneming | 2021, 2020, 2019 |
Holding MvP BV | 0550.713.144 | Gedelegeerd bestuurder | 2021, 2020 |
Holding MvP BVBA | 0550.713.144 | Gedelegeerd bestuurder | 2018, 2017 |
Holding MvP BVBA | 0550.713.144 | Moederonderneming | 2018, 2017 |
Vandelanotte Bedrijfsrevisoren | 0433.608.707 | Commissaris | 2021, 2020, 2019 |
Vandelanotte Bedrijfsrevisoren CVBA | 0433.608.707 | Commissaris | 2018, 2017 |
Companies that are administered by All Sport
Name | Enterprise # | Role | Year |
---|---|---|---|
All Sport Fashion | 0449.038.635 | Moederonderneming | 2017,2018 |
Companies holding participations in All Sport
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
Holding MvP | Holding MvP | 0550.713.144 | Shareholder | ||
CMvP | CMvP | 0643.811.566 | Shareholder |
All Sport has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |