ANHEMA
Actief
0889.830.983 - 7711 Mouscron
People administring ANHEMA
Companies administring ANHEMA
Name | Enterprise # | Role | Year |
---|
Companies that are administered by ANHEMA
Name | Enterprise # | Role | Year |
---|---|---|---|
ROGER et ROGER | 0461.464.038 | Gedelegeerd bestuurder | 2022,2020,2018,2019 |
DICOGEL | 0419.748.791 | Gedelegeerd bestuurder | 2021,2019,2020,2017,2018 |
DICOGEL AGRO | 0411.561.991 | Bestuurder | 2021,2022 |
BEHAEGEL LANDBOUW | 0417.838.188 | Bestuurder | 2021,2022 |
STAGEL | 0877.006.197 | Bestuurder | 2020,2021 |
BEGRO | 0425.237.904 | Gedelegeerd bestuurder | 2019,2020,2018,2021,2017 |
DICOGEL AGRO | 0411.561.991 | Zaakvoerder | 2019,2017,2017,2020 |
STAGEL | 0877.006.197 | Zaakvoerder | 2018,2019,2017 |
BEHAEGEL LANDBOUW | 0417.838.188 | Zaakvoerder | 2017,2019,2017,2020 |
Westfro | 0407.254.696 | Gedelegeerd bestuurder | 2017,2018,2019,2021 |
Companies holding participations in ANHEMA
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
ANHEMA has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |