ANTIGON
Actief
0658.877.151 - 6041 Charleroi
People administring ANTIGON
Name | Role / Mandate | Year |
---|---|---|
Alexandre Chau | Bestuurder | 2020, 2019, 2018 |
Alexandre Jouve | Vertegenwoordiger | 2021 |
Carsten Engel | Vertegenwoordiger | 2019, 2018 |
El Kenz Hanane | Vertegenwoordiger | 2019, 2018 |
Engel CARSTEN | Vertegenwoordiger | 2020 |
Hanane EL KENZ | Vertegenwoordiger | 2021, 2020 |
Helena POZIOS | Vertegenwoordiger | 2021, 2020 |
Marie BOUILLEZ | Vertegenwoordiger | 2020, 2019, 2018 |
Terry Moro | Bestuurder | 2021, 2020, 2019, 2018 |
Thierry BALTUS | Vertegenwoordiger | 2021, 2020, 2019, 2018 |
Thomas Lienard | Vertegenwoordiger | 2021 |
Thomas Pevenage | Vertegenwoordiger | 2019, 2018 |
Companies administring ANTIGON
Name | Enterprise # | Role | Year |
---|---|---|---|
BT Life Science SPRL | 0550.441.049 | Gedelegeerd bestuurder | 2019, 2018 |
BT LIFE SCIENCE SRL | 0550.441.049 | Gedelegeerd bestuurder | 2021, 2020 |
Pharbiomed SPRL | 0597.824.559 | Bestuurder | 2019, 2018 |
PHARBIOMED SRL | 0597.824.559 | Bestuurder | 2021, 2020 |
Sambrinvest Spin-off/Spin-out | 0884.341.575 | Bestuurder | 2021, 2020, 2020, 2019, 2019, 2018, 2018 |
THEODORUS III | 0535.803.353 | Bestuurder | 2021, 2020, 2019, 2018 |
Thomas Lienard SRL | 0641.918.779 | Bestuurder | 2021 |
Companies that are administered by ANTIGON
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in ANTIGON
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
FONDS DE CAPITAL A RISQUE 2020 | FONDS DE CAPITAL A RISQUE 2020 | 0667.964.566 | Shareholder | ||
THEODORUS III | THEODORUS III | 0535.803.353 | Shareholder | ||
SAMBRINVEST SPIN-OFF/SPIN-OUT | SAMBRINVEST SPIN-OFF/SPIN-OUT | 0884.341.575 | Shareholder |
ANTIGON has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |