B.S.I.
Actief
0893.134.725 - 7180 Seneffe
People administring B.S.I.
Name | Role / Mandate | Year |
---|---|---|
Christiaan DEPOORTER | Bestuurder | 2021, 2021, 2020 |
Christian SCHMETZ | Vertegenwoordiger | 2021, 2021, 2020 |
Enzo Ide | Bestuurder | 2021, 2021, 2020, 2019, 2018, 2018, 2017, 2017 |
Filip HAMERLINCK | Bestuurder | 2017 |
Hugues FRONVILLE | Vertegenwoordiger | 2018, 2018, 2017, 2017 |
Jacky Bonami | Bestuurder | 2021, 2021, 2020, 2019, 2018, 2018, 2017, 2017 |
Joris Ide | Vertegenwoordiger | 2021, 2021, 2020, 2019, 2018, 2018, 2017, 2017 |
Philippe Blanche | Vertegenwoordiger | 2019 |
Companies administring B.S.I.
Name | Enterprise # | Role | Year |
---|---|---|---|
B.S.I Belgium | 0458.430.809 | Gedelegeerd bestuurder | 2018, 2018, 2017, 2017 |
BDO REVISEURS D'ENTREPRISES SCRL | 0431.088.289 | Commissaris | 2020, 2019, 2018, 2018, 2017, 2017 |
BDO REVISEURS D'ENTREPRISES SRL | 0431.088.289 | Commissaris | 2021, 2021 |
Bremhove N.V | 0455.526.549 | Moederonderneming | 2021, 2021, 2020, 2019, 2018 |
Bremhove NV | 0455.526.549 | Gedelegeerd bestuurder | 2021, 2021, 2020, 2019 |
Companies that are administered by B.S.I.
Name | Enterprise # | Role | Year |
---|---|---|---|
ARVA PLASTICS | 0449.786.030 | Bestuurder | 2017,2019,2020,2018 |
Companies holding participations in B.S.I.
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
BREMHOVE | BREMHOVE | 0455.526.549 | Shareholder | ||
B.S.I. BELGIUM | B.S.I. BELGIUM | 0458.430.809 | Shareholder |
B.S.I. has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |