Bandencentrale Van Wassenhove
Actief
0414.010.549 - 8870 Izegem
People administring Bandencentrale Van Wassenhove
Name | Role / Mandate | Year |
---|---|---|
Jaak Vandekerckhove | Bestuurder | 2020 |
Jaak Vandekerckhove | Zaakvoerder | 2019, 2018, 2017 |
Jaak Vandekerckhove | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Paul Vandekerckhove | Bestuurder | 2020 |
Paul Vandekerckhove | Zaakvoerder | 2019, 2018, 2017 |
Paul Vandekerckhove | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Rik Vandekerckhove | Bestuurder | 2020 |
Rik Vandekerckhove | Zaakvoerder | 2019, 2018, 2017 |
Rik Vandekerckhove | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Companies administring Bandencentrale Van Wassenhove
Name | Enterprise # | Role | Year |
---|---|---|---|
Vajama NV | 0448.969.349 | Bestuurder | 2021, 2020 |
Vajama NV | 0448.969.349 | Zaakvoerder | 2019, 2018, 2017 |
Vapama NV | 0448.986.076 | Bestuurder | 2021, 2020 |
Vapama NV | 0448.986.076 | Zaakvoerder | 2019, 2018, 2017 |
Varian NV | 0449.098.320 | Bestuurder | 2021, 2020 |
Varian NV | 0449.098.320 | Zaakvoerder | 2019, 2018, 2017 |
Companies that are administered by Bandencentrale Van Wassenhove
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in Bandencentrale Van Wassenhove
Bandencentrale Van Wassenhove has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |