BEANCLAU
Actief
0809.116.887 - 3721 Kortessem
People administring BEANCLAU
Name | Role / Mandate | Year |
---|---|---|
Betty Leuris | Bestuurder | 2021, 2020 |
Betty Leuris | Zaakvoerder | 2019, 2018, 2017 |
Roger de Condé | Bestuurder | 2021, 2020 |
Roger de Condé | Zaakvoerder | 2019, 2018, 2017 |
Companies administring BEANCLAU
Name | Enterprise # | Role | Year |
---|
Companies that are administered by BEANCLAU
Name | Enterprise # | Role | Year |
---|---|---|---|
dC2035 | 0824.181.878 | Bestuurder | 2019,2018,2017 |
BANDEN DE CONDE | 0401.291.473 | Bestuurder | 2019,2018,2017 |
LIMBURGS BANDAG BEDRIJF | 0418.158.585 | Bestuurder | 2019,2018,2017 |
Autobanden Verveer | 0419.112.155 | Bestuurder | 2019,2018 |
SGAF Beheer | 0413.057.771 | Bestuurder | 2018,2017,2019 |
EBTS PRO ASSIST | 0508.771.532 | Bestuurder | 2018,2019,2017 |
WARA-BANDENCENTRALE | 0425.976.884 | Bestuurder | 2018,2017,2020,2019 |
DECOBA | 0417.564.115 | Bestuurder | 2018,2017,2019 |
BANDEN JANSSENS | 0807.578.943 | Bestuurder | 2017,2019,2018 |
Companies holding participations in BEANCLAU
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
BEANCLAU has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |