BELGAGEL
Actief
0825.103.972 - 1040 Etterbeek
People administring BELGAGEL
Name | Role / Mandate | Year |
---|---|---|
Arnaud Lefebvre | Bestuurder | 2021, 2021, 2019, 2019, 2018, 2017 |
Frédéric Giraud | Gedelegeerd bestuurder | 2021, 2021, 2019, 2019, 2018, 2017 |
Frédéric Giraud | Vertegenwoordiger | 2021, 2021, 2019, 2019, 2019, 2019, 2018, 2017 |
Laurent Van Der Linden | Vertegenwoordiger | 2021, 2021, 2019, 2019, 2018, 2017 |
Companies administring BELGAGEL
Name | Enterprise # | Role | Year |
---|---|---|---|
ARYZTA AG | Moederonderneming | 2021, 2021, 2019, 2019, 2018, 2017 | |
Aryzta France S.A.S. | Bestuurder | 2021, 2021, 2019, 2019 | |
Groupe Hubert S.A.S. | Bestuurder | 2019, 2019, 2018, 2017 | |
RSM Inter Audit | 0436.391.122 | Commissaris | 2021, 2021, 2019, 2019, 2018, 2017 |
Companies that are administered by BELGAGEL
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in BELGAGEL
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
BELGAGEL has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |