BENELPART
Actief
0436.412.403 - 1040 Etterbeek
People administring BENELPART
Name | Role / Mandate | Year |
---|---|---|
Christophe Blanc | Vertegenwoordiger | 2020 |
Cyrine BEJAOUI | Bestuurder | 2017 |
François Cattoir | Vertegenwoordiger | 2021, 2020, 2019 |
Gisèle Vandeweerd | Vertegenwoordiger | 2018, 2017 |
Julien Dupré | Vertegenwoordiger | 2019, 2018, 2017 |
Kevin MIRANDA | Vertegenwoordiger | 2021 |
Richard Toth | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2017 |
Companies administring BENELPART
Name | Enterprise # | Role | Year |
---|---|---|---|
CA-CIB | Moederonderneming | 2021, 2020, 2019, 2018, 2017 | |
Doumer Athéna SAS SA | FR.. | Bestuurder | 2017 |
PwC Réviseurs d Entreprises SCCRL | 0429.501.944 | Commissaris | 2018, 2017 |
PwC Réviseurs d Entreprises SCRL | 0429.501.944 | Commissaris | 2019 |
PwC Réviseurs d Entreprises Srl | 0429.501.944 | Commissaris | 2021, 2020 |
Companies that are administered by BENELPART
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in BENELPART
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
SOFIPAC | SOFIPAC | 0400.349.088 | Shareholder |
BENELPART has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |