BERREVOETS PROJECTS
Actief
0841.726.606 - 3582 Beringen
People administring BERREVOETS PROJECTS
Name | Role / Mandate | Year |
---|---|---|
Marina Doggen | Bestuurder | 2021, 2020 |
Marina Doggen | Zaakvoerder | 2019, 2018, 2017 |
Tine Berrevoets | Bestuurder | 2021, 2020 |
Tine Berrevoets | Zaakvoerder | 2019 |
Companies administring BERREVOETS PROJECTS
Name | Enterprise # | Role | Year |
---|
Companies that are administered by BERREVOETS PROJECTS
Name | Enterprise # | Role | Year |
---|---|---|---|
GUTAMI SOLAR | 0562.851.111 | Bestuurder | 2021,2020 |
AlfaPowerTrading | 0685.424.863 | Bestuurder | 2021,2020 |
Gutami Power Trading | 0727.869.093 | Bestuurder | 2021 |
BERREVOETS INVEST | 0460.554.614 | Bestuurder | 2020,2021 |
BERRENTEC | 0817.201.541 | Bestuurder | 2020,2021 |
BERRENTEC | 0817.201.541 | Zaakvoerder | 2019 |
BERREVOETS INVEST | 0460.554.614 | Zaakvoerder | 2019 |
AlfaPowerTrading | 0685.424.863 | Zaakvoerder | 2019 |
GUTAMI SOLAR | 0562.851.111 | Zaakvoerder | 2019,2018 |
Companies holding participations in BERREVOETS PROJECTS
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
BERREVOETS PROJECTS has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |