Berry Eke
Actief
0455.637.209 - 9810 Nazareth
People administring Berry Eke
Name | Role / Mandate | Year |
---|---|---|
Dragan Stjepanovic | Bestuurder | 2021 |
Eric Cornelis | Bestuurder | 2017 |
Greene Jason Kent | Bestuurder | 2019 |
Jason Kent Greene | Gedelegeerd bestuurder | 2022, 2021 |
John Kesterton Simon | Bestuurder | 2021 |
Lien Winne | Vertegenwoordiger | 2019, 2019, 2017 |
Luc Wattez | Vertegenwoordiger | 2022, 2021 |
Mark William Miles | Gedelegeerd bestuurder | 2022, 2021 |
Miles Mark William | Bestuurder | 2019 |
Petrus Vervaat | Bestuurder | 2021, 2017 |
Petrus Vervaat | Gedelegeerd bestuurder | 2019, 2019 |
Simon Kesterton | Bestuurder | 2017 |
Simon Kesterton | Gedelegeerd bestuurder | 2019, 2019 |
Stjepanovic Dragan | Bestuurder | 2017 |
Stjepanovic Dragan | Gedelegeerd bestuurder | 2019, 2019 |
Tim Vanheuverzwijn | Vertegenwoordiger | 2022, 2021 |
Companies administring Berry Eke
Name | Enterprise # | Role | Year |
---|---|---|---|
Berry Global Group INC | Moederonderneming | 2022, 2021 | |
Prowago BV | 0550.450.155 | Gedelegeerd bestuurder | 2022, 2021 |
RPC Group PLC | *.. | Moederonderneming | 2019, 2019, 2017 |
Companies that are administered by Berry Eke
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in Berry Eke
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
Berry Eke has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |