BIL MANAGEMENT
Actief
0682.792.896 - 1930 Zaventem
People administring BIL MANAGEMENT
Name | Role / Mandate | Year |
---|---|---|
Patrick Bil | Bestuurder | 2021 |
PATRICK BIL | Zaakvoerder | 2019 |
Sengul Ucar | Bestuurder | 2021 |
SENGUL UCAR | Zaakvoerder | 2019 |
Companies administring BIL MANAGEMENT
Name | Enterprise # | Role | Year |
---|
Companies that are administered by BIL MANAGEMENT
Name | Enterprise # | Role | Year |
---|---|---|---|
MANAGEMENT OF SERVICE & PRODUCT RESEARCH | 0682.995.212 | Bestuurder | 2021,2021 |
THEBILL@MARIADAL | 0507.778.370 | Bestuurder | 2021 |
RPS MANAGEMENT | 0652.800.201 | Bestuurder | 2021 |
ALFONS BURGER | 0673.605.810 | Bestuurder | 2021 |
MANAGEMENT OF SERVICE & PRODUCT RESEARCH | 0682.995.212 | Zaakvoerder | 2019 |
ALFONS BURGER | 0673.605.810 | Zaakvoerder | 2019,2020 |
THEBILL@MARIADAL | 0507.778.370 | Zaakvoerder | 2019,2018,2020 |
RPS MANAGEMENT | 0652.800.201 | Zaakvoerder | 2018,2020,2019 |
Companies holding participations in BIL MANAGEMENT
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
BIL MANAGEMENT has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |