BIMAC
Actief
0446.606.212 - 2970 Schilde
People administring BIMAC
Name | Role / Mandate | Year |
---|---|---|
JILL DE BIE | Bestuurder | 2021 |
JO DE BIE | Bestuurder | 2018, 2017 |
JO DE BIE | Gedelegeerd bestuurder | 2019 |
JO DE BIE | Vertegenwoordiger | 2021, 2020 |
JOHAN DE BIE | Vertegenwoordiger | 2019, 2019, 2018, 2018, 2017, 2017 |
LIEVE JORIS | Bestuurder | 2020, 2019, 2018, 2017 |
Companies administring BIMAC
Name | Enterprise # | Role | Year |
---|---|---|---|
BIMMO NV | 0450.537.878 | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2017 |
BIMMO NV | 0450.537.878 | Moederonderneming | 2021, 2020, 2019, 2018, 2017 |
DE BIEKORF NV | 0451.035.746 | Bestuurder | 2019, 2018, 2017 |
Companies that are administered by BIMAC
Name | Enterprise # | Role | Year |
---|---|---|---|
B.RETAIL | 0435.343.522 | Bestuurder | 2021,2017,2018,2020,2019 |
Dansaert Retail Park | 0534.851.268 | Bestuurder | 2020,2019,2017,2021,2018 |
BIMMO | 0450.537.878 | Bestuurder | 2019,2018,2017 |
WAVE | 0464.754.318 | Bestuurder | 2019,2020,2017,2018,2021 |
DE BIEKORF | 0451.035.746 | Bestuurder | 2018,2020,2017,2021,2019 |
ARTAN | 0449.445.738 | Bestuurder | 2018,2019,2017,2021,2020 |
B.KERNRETAIL | 0429.679.712 | Bestuurder | 2017,2021,2018,2020,2019 |
Companies holding participations in BIMAC
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
BIMMO | BIMMO | 0450.537.878 | Shareholder |
BIMAC has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |