BIO-SOURCING
Actief
0554.840.790 - 4000 Liège
People administring BIO-SOURCING
Name | Role / Mandate | Year |
---|---|---|
Alain PARTHOENS | Vertegenwoordiger | 2018, 2017 |
Amel Tounsi | Vertegenwoordiger | 2021 |
Bertrand MEROT | Vertegenwoordiger | 2021, 2020, 2020, 2018, 2017 |
Betrand MEROT | Vertegenwoordiger | 2020, 2019 |
Eric MAREE | Bestuurder | 2021, 2020, 2020, 2020, 2019 |
Françoise LEBLANC | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
Julie (A02129) DELFORGE | Vertegenwoordiger | 2021, 2020, 2020, 2018, 2017 |
Julie DELFORGE (A02129) | Vertegenwoordiger | 2020, 2019 |
Marc FOIDART | Vertegenwoordiger | 2021, 2020, 2020 |
Michel HELBIG DE BALZAC | Bestuurder | 2021, 2020, 2020, 2020, 2019, 2018, 2017 |
Philippus JANSSEN DE VAREBEKE | Bestuurder | 2021, 2020, 2020, 2020, 2019, 2018, 2017 |
Raffy KAZANDJIAN | Vertegenwoordiger | 2021, 2020, 2020, 2020, 2019, 2018, 2017 |
Companies administring BIO-SOURCING
Name | Enterprise # | Role | Year |
---|---|---|---|
AQ Partners SPRL | 0502.699.431 | Bestuurder | 2018, 2017 |
BMANAGEMENT | 0566.958.268 | Gedelegeerd bestuurder | 2021, 2020, 2020 |
BMANAGEMENT SPRL | 0566.958.268 | Gedelegeerd bestuurder | 2020, 2019, 2018, 2017 |
Deloitte Réviseurs d'Entreprises (B0025) | 0429.053.863 | Commissaris | 2018, 2017 |
DELOITTE REVISEURS D'ENTREPRISES B0025 | 0429.053.863 | Commissaris | 2020, 2020, 2020, 2019 |
EQUITIS GESTION SAS | 4312.521.21 | Bestuurder | 2018, 2017 |
EQUITY GESTION SAS | 4312.521.21 | Bestuurder | 2021, 2020, 2020, 2020, 2019 |
MEUSINVEST | 0426.624.509 | Bestuurder | 2018 |
MEUSINVEST SA | 0426.624.509 | Bestuurder | 2020, 2019 |
NOSHAQ | 0426.624.509 | Bestuurder | 2021, 2020, 2020 |
NOSHAQ PARTNERS | 0808.219.836 | Bestuurder | 2021 |
Companies that are administered by BIO-SOURCING
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in BIO-SOURCING
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
AQ PARTNERS | AQ PARTNERS | 0502.699.431 | Shareholder | ||
NOSHAQ | NOSHAQ | 0426.624.509 | Shareholder | ||
NAUSICAA VENTURES | NAUSICAA VENTURES | 0817.220.644 | Shareholder | ||
Financière Spin-off luxembourgeoise | Financière Spin-off luxembourgeoise | 0882.104.835 | Shareholder |
BIO-SOURCING has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |