BOTANIX
Actief
0629.801.994 - 8000 Brugge
People administring BOTANIX
Name | Role / Mandate | Year |
---|---|---|
Gaëlle BOEDT | Bestuurder | 2021, 2020 |
Gaëlle BOEDT | Bestuurder-zaakvoerder | 2020 |
Gaëlle Boedt | Zaakvoerder | 2019, 2018, 2017 |
Gunnar Hoste | Zaakvoerder | 2019, 2018 |
Justine BOEDT | Bestuurder | 2021, 2020 |
Justine BOEDT | Bestuurder-zaakvoerder | 2020 |
Kathleen DURIE | Vertegenwoordiger | 2020, 2020 |
Katleen Durie | Vertegenwoordiger | 2019, 2018, 2017 |
Companies administring BOTANIX
Name | Enterprise # | Role | Year |
---|---|---|---|
JUSTINE & GAËLLE BV | 0870.414.355 | Bestuurder | 2020 |
JUSTINE & GAËLLE BV | 0870.414.355 | Moederonderneming | 2020 |
JUSTINE & GAELLE BVBA | 0870.414.355 | Bestuurder-zaakvoerder | 2020 |
Justine & Gaëlle BVBA | 0870.414.355 | Zaakvoerder | 2019, 2018, 2017 |
Justine & Gaëlle BVBA | 0870.414.355 | Moederonderneming | 2020, 2019, 2018, 2017 |
Companies that are administered by BOTANIX
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in BOTANIX
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
Justine & Gaelle | Justine & Gaelle | 0870.414.355 | Shareholder |
BOTANIX has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |