BPAC
Actief
0834.464.076 - 1040 Etterbeek
People administring BPAC
Name | Role / Mandate | Year |
---|---|---|
Frank DELATTIN | Bestuurder | 2021, 2020 |
Frank DELATTIN | Zaakvoerder | 2019, 2018, 2017 |
Frank Delattin | Vertegenwoordiger | 2021, 2020, 2019 |
Michaël VAN DAMME | Bestuurder | 2021, 2020 |
Michaël VAN DAMME | Zaakvoerder | 2019, 2018, 2017 |
Michaël Van Damme | Vertegenwoordiger | 2021, 2020, 2019 |
Companies administring BPAC
Name | Enterprise # | Role | Year |
---|---|---|---|
Energize Consulting Comm. V. | 0508.501.417 | Bestuurder | 2021, 2020 |
Energize Consulting GCV | 0508.501.417 | Zaakvoerder | 2019 |
M.V.D. Consulting Comm. V. | 0501.820.689 | Bestuurder | 2021, 2020 |
M.V.D. Consulting Comm. V. | 0501.820.689 | Zaakvoerder | 2019 |
Companies that are administered by BPAC
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in BPAC
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
BPAC has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |