BROKERS STAR
Actief
0823.340.354 - 8800 Roeselare
People administring BROKERS STAR
Name | Role / Mandate | Year |
---|---|---|
Joseph J. LEBON | Bestuurder | 2021 |
Joseph Jean LEBON | Bestuurder | 2020, 2019, 2018, 2017 |
Joseph M LEBON | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
Jospeh M. LEBON | Vertegenwoordiger | 2021 |
Companies administring BROKERS STAR
Name | Enterprise # | Role | Year |
---|---|---|---|
Insurance Investments | 0473.186.586 | Moederonderneming | 2020, 2019 |
INSURANCE INVESTMENTS NV | 0473.186.586 | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2017 |
INSURANCE INVESTMENTS NV | 0473.186.586 | Moederonderneming | 2021 |
Companies that are administered by BROKERS STAR
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in BROKERS STAR
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
INSURANCE INVESTMENTS | INSURANCE INVESTMENTS | 0473.186.586 | Shareholder |
BROKERS STAR has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |