BUILDING SOLAR II
Actief
0536.835.018 - 9771 Kruisem
People administring BUILDING SOLAR II
Name | Role / Mandate | Year |
---|---|---|
Benoit Stroobandt | Vertegenwoordiger | 2019, 2018, 2017 |
Johan Stroobandt | Vertegenwoordiger | 2019, 2018, 2017 |
Stroobandt Benoit | Vertegenwoordiger | 2020 |
Stroobandt Johan | Vertegenwoordiger | 2020 |
Suys Thibaut | Vertegenwoordiger | 2020 |
Thibaut Suys | Vertegenwoordiger | 2019, 2018, 2017 |
Companies administring BUILDING SOLAR II
Name | Enterprise # | Role | Year |
---|---|---|---|
CERTIX BV | 0880.543.729 | Bestuurder | 2020 |
Certix BVBA | 0880.543.729 | Zaakvoerder | 2019, 2018, 2017 |
HARVESTMENTS BV | 0508.530.319 | Bestuurder | 2020 |
Harvestments BVBA | 0508.530.319 | Zaakvoerder | 2019, 2018, 2017 |
Metisco | 0820.798.162 | Moederonderneming | 2019, 2018, 2017 |
METISCO BV | 0820.798.162 | Bestuurder | 2020 |
Metisco BV | 0820.798.162 | Moederonderneming | 2020 |
Metisco BVBA | 0820.798.162 | Zaakvoerder | 2019, 2018, 2017 |
Companies that are administered by BUILDING SOLAR II
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in BUILDING SOLAR II
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
Harvestments | Harvestments | 0508.530.319 | Shareholder | ||
BUILDING ENERGY PROJECTS | BUILDING ENERGY PROJECTS | 0825.821.475 | Shareholder |
BUILDING SOLAR II has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |