B²C GROUP
Actief
0739.912.337 - 4347 Fexhe-le-Haut-Clocher
People administring B²C GROUP
Name | Role / Mandate | Year |
---|---|---|
benjamin BEAURANG | Vertegenwoordiger | 2021 |
Charles COSTA | Vertegenwoordiger | 2021 |
Jean Christophe BULON | Vertegenwoordiger | 2021 |
Companies administring B²C GROUP
Name | Enterprise # | Role | Year |
---|---|---|---|
BJ CONSULT | 0739.843.348 | Bestuurder | 2021 |
CCOS MANAGEMENT | 0739.843.447 | Bestuurder | 2021 |
POTENS INVEST | 0739.843.546 | Bestuurder | 2021 |
Companies that are administered by B²C GROUP
Name | Enterprise # | Role | Year |
---|---|---|---|
B2C Engineering | 0550.845.578 | Bestuurder | 2021 |
B²C CONSULTING | 0711.969.508 | Bestuurder | 2021 |
Companies holding participations in B²C GROUP
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
POTENS INVEST | POTENS INVEST | 0739.843.546 | Shareholder | ||
CCOS Management | CCOS Management | 0739.843.447 | Shareholder | ||
BJConsult | BJConsult | 0739.843.348 | Shareholder |
B²C GROUP has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |