CENTRE SCOLAIRE SAINT - STANISLAS ET EXTERNAT SAINT - JOSEPH
Actief
0411.614.550 - 7000 Mons
People administring CENTRE SCOLAIRE SAINT - STANISLAS ET EXTERNAT SAINT - JOSEPH
Name | Role / Mandate | Year |
---|---|---|
Anne CASSEZ | Bestuurder | 2021 |
Benoît MARTIAL | Bestuurder | 2021, 2020, 2019 |
Catherine LEMIEZ | Bestuurder | 2020, 2019, 2018, 2017 |
Delphine BROOTCORNE | Bestuurder | 2018 |
Emmanuel Scutnaire | Bestuurder | 2017 |
Eric Sluis | Bestuurder | 2019, 2018, 2017 |
Etienne VAN BASTELAER | Bestuurder | 2021, 2019, 2018, 2017 |
Etienne VAN BATSELAER | Bestuurder | 2020 |
Frédéric MOENS | Voorzitter van de Raad van Bestuur | 2021, 2020, 2019, 2018, 2017 |
Jacques Degardin | Bestuurder | 2018, 2017 |
Laurent Ulens | Bestuurder | 2018, 2017 |
Madicken DEHAM | Bestuurder | 2021 |
Marc Bourdoux | Bestuurder | 2017 |
Marc SLUIS | Bestuurder | 2021, 2020 |
Maria Russo | Bestuurder | 2017 |
Marie Attout | Bestuurder | 2018, 2017 |
Michaël BONSIGNORE | Bestuurder | 2021, 2020, 2019 |
Mikaël BONSIGNORE | Bestuurder | 2018 |
Pierre HUPEZ | Bestuurder | 2021, 2020, 2019, 2018 |
Pierre LERUSSE | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Pierre-Emmanuel Losfeld | Bestuurder | 2018, 2017 |
Sylvie Belot | Bestuurder | 2018, 2017 |
Thierry HEROUFOSSE | Gedelegeerd bestuurder | 2021, 2020, 2019 |
Vincent DOGIMONT | Bestuurder | 2021, 2020, 2019, 2018 |
Yannick Carlier | Bestuurder | 2017 |
Companies administring CENTRE SCOLAIRE SAINT - STANISLAS ET EXTERNAT SAINT - JOSEPH
Name | Enterprise # | Role | Year |
---|---|---|---|
CdP Lerusse & C° | 0450.855.505 | Commissaris | 2017 |
CDP LERUSSE EN CO SPRL | 0450.855.505 | Commissaire aux comptes | 2018 |
CDP LERUSSE EN CO SPRL | 0450.855.505 | Commissaire-reviseur | 2019 |
Delvaux associés SRL | 0548.694.950 | Commissaris | 2021, 2020 |
Companies that are administered by CENTRE SCOLAIRE SAINT - STANISLAS ET EXTERNAT SAINT - JOSEPH
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in CENTRE SCOLAIRE SAINT - STANISLAS ET EXTERNAT SAINT - JOSEPH
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
CENTRE SCOLAIRE SAINT - STANISLAS ET EXTERNAT SAINT - JOSEPH has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |