CITY DRINKS
Actief
0421.718.782 - 1740 Ternat
People administring CITY DRINKS
Name | Role / Mandate | Year |
---|---|---|
BERNARD DE GRAND RY | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
MATHIEU NOEL | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
MICHEL HAELTERMAN | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Paul Haelterman | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Companies administring CITY DRINKS
Name | Enterprise # | Role | Year |
---|---|---|---|
CVA SOCIETE DE GESTION J.H. & C° | 0458.490.393 | Moederonderneming | 2021, 2020, 2019, 2018, 2017 |
PAUL HAELTERMAN EBVBA | 0460.913.019 | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
PRADO - PRODUITS ALIMENTAIRES D'ORIGINE | 0415.525.432 | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2017 |
RSM INTERAUDIT CVBA | 0436.391.122 | Commissaris | 2021, 2020 |
RSM INTERAUDIT CVBA | 0436.391.122 | Bedrijfsrevisor | 2019, 2018, 2017 |
Companies that are administered by CITY DRINKS
Name | Enterprise # | Role | Year |
---|---|---|---|
HORECA LOGISTIC SERVICE | 0424.179.218 | Gedelegeerd bestuurder | 2017 |
Companies holding participations in CITY DRINKS
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
PRADO - PRODUITS ALIMENTAIRES D'ORIGINE | PRADO - PRODUITS ALIMENTAIRES D'ORIGINE | 0415.525.432 | Shareholder |
CITY DRINKS has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |