DENTRANS
Actief
0402.759.440 - 9470 Denderleeuw
People administring DENTRANS
Name | Role / Mandate | Year |
---|---|---|
FILIP DE BOCK | Vertegenwoordiger | 2017 |
Jeroen Colpaert | Bestuurder | 2021, 2020 |
Jeroen Colpaert | Zaakvoerder | 2019, 2019, 2018, 2017 |
Joachim Hoebeeck | Vertegenwoordiger | 2021, 2020, 2019, 2019, 2018 |
Karel Vermassen | Bestuurder | 2021, 2020 |
Karel Vermassen | Zaakvoerder | 2019, 2019, 2018, 2017 |
Companies administring DENTRANS
Name | Enterprise # | Role | Year |
---|---|---|---|
KPMG bedrijfsrevisoren BV | 0419.122.548 | Commissaris | 2021 |
KPMG bedrijfsrevisoren CV | 0419.122.548 | Commissaris | 2020 |
KPMG bedrijfsrevisoren CVBA | 0419.122.548 | Commissaris | 2019, 2019, 2018, 2017 |
Companies that are administered by DENTRANS
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in DENTRANS
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
DARLING INGREDIENTS BELGIUM HOLDING | DARLING INGREDIENTS BELGIUM HOLDING | 0447.442.489 | Shareholder |
DENTRANS has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |