DISLESSE Actief
0682.932.359 - 5580 Rochefort

People administring DISLESSE

Name Role / Mandate Year
ANNE-LISE JONKEAU Persoon 2022, 2021, 2020, 2019
FRANCOIS BRANDT Persoon 2022, 2021, 2020, 2019
HELENE DEFRANCE Persoon 2022, 2021, 2020, 2019
JEREMY MARECHAL Persoon 2022, 2021, 2020, 2019
LAURENT MARECHAL Persoon 2022, 2021, 2020, 2019
LEON MARECHAL Persoon 2022, 2021, 2020, 2019
VICKY SKA Persoon 2022, 2021, 2020, 2019

Companies administring DISLESSE

Name Enterprise # Role Year

Companies that are administered by DISLESSE

Name Enterprise # Role Year
No data available

Companies holding participations in DISLESSE

Participations in Value Amount % Direct % Indirect Type
No data available

DISLESSE has participations in

Participations in Value Amount % Direct % Indirect Type
No data available