EUROGROUP
Actief
0436.376.868 - 1000 Brussel
People administring EUROGROUP
Name | Role / Mandate | Year |
---|---|---|
Eugenio Guidoccio | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Telerik Schischmanow | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Ulrich Richard SPIECKERMANN | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018 |
Yves Merlin | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
Yves-Marie MERLIN | Vertegenwoordiger | 2021 |
Companies administring EUROGROUP
Name | Enterprise # | Role | Year |
---|---|---|---|
Merlin SPRL | 0467.148.931 | Commissaris | 2017 |
REWE Deutscher Supermarkt AG & Co. KGaA | Moederonderneming | 2021, 2020, 2019, 2018, 2017 | |
SCPRL Yves Merlin | 0467.148.931 | Commissaris | 2019, 2018 |
SRL Yves Merlin | 0467.148.931 | Commissaris | 2020 |
YVES MERLIN SRL | 0467.148.931 | Commissaris | 2021 |
Companies that are administered by EUROGROUP
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in EUROGROUP
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
EUROGROUP has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |