Ferrum
Actief
0404.954.016 - 2610 Antwerpen
People administring Ferrum
Name | Role / Mandate | Year |
---|---|---|
Alexia De Schepper | Bestuurder | 2021, 2020, 2019, 2019, 2017 |
Florence Noye | Bestuurder | 2019, 2019, 2017 |
Florence Noye | Vertegenwoordiger | 2021, 2020, 2019 |
Gaetan De Schepper | Bestuurder | 2021, 2020, 2019, 2019, 2017 |
Kris Onghena | Vertegenwoordiger | 2017 |
Pierre De Schepper | Gedelegeerd bestuurder | 2019, 2019, 2017 |
Companies administring Ferrum
Name | Enterprise # | Role | Year |
---|---|---|---|
P4EVER BV | 0664.707.346 | Bestuurder | 2021 |
P4EVER BVBA | 0664.707.346 | Bestuurder | 2020 |
P4EVER BVBA | 0664.707.346 | Gedelegeerd bestuurder | 2019 |
Pulso Invest BVBA | 0661.826.446 | Bestuurder | 2017 |
Companies that are administered by Ferrum
Name | Enterprise # | Role | Year |
---|---|---|---|
COMMERCIAL TRADING AGENCY - C.T.A. | 0420.634.659 | Bestuurder | 2021,2018,2020,2017,2019 |
GAV | 0443.786.777 | Bestuurder | 2020,2020,2020 |
GAV | 0443.786.777 | Moederonderneming | 2020,2020,2017,2020 |
F TWO | 0891.767.223 | Moederonderneming | 2017,2018 |
Companies holding participations in Ferrum
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
F TWO | F TWO | 0891.767.223 | Shareholder |
Ferrum has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |