FIRST FRONT
Actief
0476.027.203 - 9300 Aalst
People administring FIRST FRONT
Name | Role / Mandate | Year |
---|---|---|
Dominic Roelandt | Vertegenwoordiger | 2021, 2021, 2020, 2019, 2018, 2017 |
Frank Verschaete | Vertegenwoordiger | 2021, 2021, 2020, 2019, 2018, 2017 |
Gryspeert Kris | Vertegenwoordiger | 2022 |
Kris Gryspeert | Vertegenwoordiger | 2021, 2021, 2020, 2019, 2018, 2017 |
Roelandt Dominic | Vertegenwoordiger | 2022 |
Verschaete Frank | Vertegenwoordiger | 2022 |
Companies administring FIRST FRONT
Name | Enterprise # | Role | Year |
---|---|---|---|
Build 4 U NV | 0472.902.813 | Gedelegeerd bestuurder | 2022, 2021, 2021 |
Build 4U NV | 0472.902.813 | Gedelegeerd bestuurder | 2018, 2017 |
Build4U NV | 0472.902.813 | Gedelegeerd bestuurder | 2020, 2019 |
F-Invest BV | 0809.914.465 | Gedelegeerd bestuurder | 2022, 2021, 2021 |
F-Invest BVBA | 0809.914.465 | Gedelegeerd bestuurder | 2020, 2019, 2018, 2017 |
K-Invest BV | 0809.915.653 | Gedelegeerd bestuurder | 2022, 2021, 2021 |
K-Invest BVBA | 0809.915.653 | Gedelegeerd bestuurder | 2020, 2019, 2018, 2017 |
Companies that are administered by FIRST FRONT
Name | Enterprise # | Role | Year |
---|---|---|---|
IPI NOSSEGEM | 0443.393.037 | Moederonderneming | 2020 |
Companies holding participations in FIRST FRONT
FIRST FRONT has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |