FODETRA-HOTTON INFRA
Actief
0419.453.437 - 4030 Liège
People administring FODETRA-HOTTON INFRA
Name | Role / Mandate | Year |
---|---|---|
Bart DAUWEN | Vertegenwoordiger | 2021 |
Christophe Mathieu | Bestuurder | 2020 |
Christophe Mathieu | Gedelegeerd bestuurder | 2021, 2020 |
Christophe MATHIEU | Vertegenwoordiger | 2021 |
Johan VAN MIEGHEM | Vertegenwoordiger | 2021, 2020, 2018 |
Luc Schockaert | Vertegenwoordiger | 2018, 2018, 2018 |
Michel MARAIN | Bestuurder | 2021, 2020 |
Pascal Assoignons | Bestuurder | 2021, 2020 |
Salvatore Lombardo | Bestuurder | 2021, 2020 |
Salvatore LOMBARDO | Gedelegeerd bestuurder | 2021, 2020, 2018 |
Tom Vendelmans | Gedelegeerd bestuurder | 2020 |
Vincenzo Leonard | Bestuurder | 2021, 2020 |
Companies administring FODETRA-HOTTON INFRA
Name | Enterprise # | Role | Year |
---|---|---|---|
Buro DC SPRL | 0454.001.966 | Bestuurder | 2018 |
CMA CONSULT SRL | 0761.368.737 | Gedelegeerd bestuurder | 2021 |
Construbo SPRL | 0455.365.807 | Bestuurder | 2018 |
Infra Group NV | 0827.023.681 | Moederonderneming | 2018 |
Infra International NV | 0721.453.336 | Moederonderneming | 2021, 2020 |
MOORE AUDIT SRL | 0453.925.059 | Commissaris | 2021, 2020 |
Moore Stephens Audit BV CVBA | 0453.925.059 | Commissaris | 2018 |
Patrim SA | 0453.825.584 | Bestuurder | 2018 |
Companies that are administered by FODETRA-HOTTON INFRA
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in FODETRA-HOTTON INFRA
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
VERBRAEKEN DRILLING INFRA | VERBRAEKEN DRILLING INFRA | 0431.507.369 | Shareholder | ||
KABELCOM INFRA | KABELCOM INFRA | 0479.429.428 | Shareholder |
FODETRA-HOTTON INFRA has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |