GREEN REAL ESTATE Actief
0889.769.023 - 1180 Ukkel

People administring GREEN REAL ESTATE

Name Role / Mandate Year
Isabelle THOUMYRE Bestuurder 2021, 2020, 2019, 2018, 2017
Jérôme GOBLET Bestuurder 2017
Jérôme GOBLET Vertegenwoordiger 2021, 2020, 2019, 2018, 2017
Martine MARBAIX Vertegenwoordiger 2021, 2020, 2019, 2018, 2017
Serge GOBLET Bestuurder 2020, 2019, 2018, 2017
Serge GOBLET Vertegenwoordiger 2021, 2020, 2019, 2018, 2017
Yves JOINAU Bestuurder 2020, 2019, 2018, 2017
Yves JOINAU Vertegenwoordiger 2021, 2020, 2019, 2018, 2017

Companies administring GREEN REAL ESTATE

Name Enterprise # Role Year
ANDRE, MARBAIX & Co SPRL 0476.404.117 Commissaris 2018, 2017
ANDRÉ, MARBAIX & C° SPRL 0476.404.117 Commissaris 2019
ANDRÉ, MARBAIX & C° SRL 0476.404.117 Commissaris 2021, 2020
CARTESIANA SPRL 0600.817.802 Bestuurder 2019, 2018, 2017
CARTESIANA SRL 0600.817.802 Bestuurder 2021, 2020
S.A. TOLEFI 0449.147.711 Moederonderneming 2021, 2020, 2019, 2018, 2017
SG HOLDING SA 0475.565.957 Gedelegeerd bestuurder 2021, 2020, 2019, 2018, 2017
TOLEFI SA 0449.147.711 Gedelegeerd bestuurder 2021, 2020, 2019, 2018, 2017

Companies that are administered by GREEN REAL ESTATE

Name Enterprise # Role Year
No data available

Companies holding participations in GREEN REAL ESTATE

Participations in Value Amount % Direct % Indirect Type
TOLEFI TOLEFI 0449.147.711 Shareholder
SG IMMOFIN SG IMMOFIN 0441.003.075 Shareholder

GREEN REAL ESTATE has participations in

Participations in Value Amount % Direct % Indirect Type
No data available