GROUP BRUNO
Actief
0657.777.784 - 3600 Genk
People administring GROUP BRUNO
Name | Role / Mandate | Year |
---|---|---|
Giulio BRUNO | Vertegenwoordiger | 2021, 2020, 2020, 2019, 2019, 2018, 2018 |
Noë BRUNO | Vertegenwoordiger | 2021, 2020, 2019, 2018 |
Simon BRIERS | Vertegenwoordiger | 2021 |
Companies administring GROUP BRUNO
Name | Enterprise # | Role | Year |
---|---|---|---|
ANGELO 2.0 BV | 0466.957.604 | Gedelegeerd bestuurder | 2021, 2020 |
BRUNO INVEST BV | 0836.401.702 | Bestuurder | 2020 |
BRUNO INVEST BVBA | 0836.401.702 | Bestuurder | 2019, 2018 |
COMPASS AUDIT BV | 0680.780.741 | Commissaris | 2021 |
RIAN BVBA | 0466.957.604 | Gedelegeerd bestuurder | 2019, 2018 |
SHOP EXPERT BV | 0882.199.954 | Gedelegeerd bestuurder | 2021, 2020 |
SHOP EXPERT BVBA | 0882.199.954 | Gedelegeerd bestuurder | 2019, 2018 |
Companies that are administered by GROUP BRUNO
Name | Enterprise # | Role | Year |
---|---|---|---|
BRUNO MAZOUT | 0450.499.177 | Moederonderneming | 2021 |
BRUNO INVEST | 0836.401.702 | Moederonderneming | 2021 |
MOBILITY CENTER GENK-ZUID INTERNATIONAL | 0475.800.440 | Moederonderneming | 2021,2020 |
BRIM | 0454.568.823 | Moederonderneming | 2021 |
Companies holding participations in GROUP BRUNO
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
Angelo 2.0 | Angelo 2.0 | 0466.957.604 | Shareholder | ||
SHOP EXPERT | SHOP EXPERT | 0882.199.954 | Shareholder |
GROUP BRUNO has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |