HOME MANAGEMENT
Actief
0471.477.210 - 1070 Anderlecht
People administring HOME MANAGEMENT
Name | Role / Mandate | Year |
---|---|---|
Deceuninck Emile | Vertegenwoordiger | 2021 |
Myriam De Coninck | Bestuurder | 2021 |
Myriam De Coninck | Zaakvoerder | 2020, 2019, 2018, 2017 |
Philip Deceuninck | Vertegenwoordiger | 2021 |
Steven De Cock | Vertegenwoordiger | 2021 |
Companies administring HOME MANAGEMENT
Name | Enterprise # | Role | Year |
---|---|---|---|
Bambu BV | 0465.659.287 | Bestuurder | 2021 |
Care-Ion NV | 0637.773.911 | Bestuurder | 2021 |
Forever Care-Ion | 0740.595.790 | Moederonderneming | 2021 |
Parrot BV | 0870.532.636 | Bestuurder | 2021 |
Companies that are administered by HOME MANAGEMENT
Name | Enterprise # | Role | Year |
---|---|---|---|
RESIDENCE LEMAIRE | 0462.924.580 | Bestuurder | 2021 |
RESIDENCE LEMAIRE | 0462.924.580 | Zaakvoerder | 2019,2018,2017,2020 |
Companies holding participations in HOME MANAGEMENT
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
Always Care-Ion | Always Care-Ion | 0636.984.350 | Shareholder | ||
Care-Ion | Care-Ion | 0637.773.911 | Shareholder | ||
Forever Care-Ion | Forever Care-Ion | 0740.595.790 | Shareholder |
HOME MANAGEMENT has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |