ILENS Actief
0630.680.538 - 2800 Mechelen

People administring ILENS

Name Role / Mandate Year
Geert VAN RENTERGHEM Vertegenwoordiger 2021, 2020, 2019, 2018, 2017
Jan SELS Vertegenwoordiger 2021, 2020, 2019, 2018, 2017
Karel MATTHIJS Vertegenwoordiger 2021, 2020, 2019, 2018, 2017
Timothy DEMEESTER Vertegenwoordiger 2021, 2020, 2019, 2018, 2017

Companies administring ILENS

Name Enterprise # Role Year
FLANDERS OPTICIANS CVBA 0438.178.494 Bestuurder 2021, 2020, 2019, 2018, 2017
FLANDERS OPTICIANS CVBA 0438.178.494 Moederonderneming 2021, 2020, 2019, 2018, 2017
OPTICOOP CVBA 0444.985.619 Bestuurder 2021, 2020, 2019, 2018, 2017
OPTICOOP CVBA 0444.985.619 Moederonderneming 2021, 2020, 2019, 2018, 2017
OPTIEK DEMEESTER - VANDENHEEDE 0443.488.156 Bestuurder 2021, 2020, 2019, 2018, 2017
OPTIEK MATTHIJS BVBA 0451.376.434 Bestuurder 2021, 2020, 2019, 2018, 2017

Companies that are administered by ILENS

Name Enterprise # Role Year
No data available

Companies holding participations in ILENS

Participations in Value Amount % Direct % Indirect Type
OPTICOOP OPTICOOP 0444.985.619 Shareholder
FLANDERS OPTICIANS FLANDERS OPTICIANS 0438.178.494 Shareholder

ILENS has participations in

Participations in Value Amount % Direct % Indirect Type
No data available