INFISO
Actief
0455.069.659 - 4650 Herve
People administring INFISO
Name | Role / Mandate | Year |
---|---|---|
Victor Léopold BOSQUIN | Bestuurder | 2019, 2019, 2018 |
Companies administring INFISO
Name | Enterprise # | Role | Year |
---|
Companies that are administered by INFISO
Name | Enterprise # | Role | Year |
---|---|---|---|
GAMING1 | 0834.705.883 | Bestuurder | 2021,2020 |
SOFT & LOG | 0869.630.932 | Bestuurder | 2021 |
BOGEVA | 0666.414.546 | Voorzitter van de Raad van Bestuur | 2020,2019,2021,2018 |
CENTRALE DES JEUX | 0417.143.451 | Bestuurder | 2019,2019,2018 |
FASTBREAK | 0881.154.433 | Bestuurder | 2019 |
Unibox Games | 0412.496.359 | Bestuurder | 2019 |
Inter | 0407.187.885 | Bestuurder | 2019,2019 |
Unibox | 0406.935.190 | Bestuurder | 2019,2018,2019 |
GESTEC | 0679.488.067 | Bestuurder | 2019 |
Seeben | 0404.661.828 | Bestuurder | 2019 |
Compagnie d'Investissement du Hainaut | 0448.635.688 | Bestuurder | 2019,2018,2018 |
UNIBOX GAMES SA | 0427.497.707 | Bestuurder | 2018,2019 |
Inter | 0407.187.885 | Gedelegeerd bestuurder | 2018,2018 |
UNIMMO | 0402.230.789 | Bestuurder | 2018,2019 |
JIELCE | 0428.271.628 | Gedelegeerd bestuurder | 2018,2019 |
BONCAR | 0477.064.311 | Gedelegeerd bestuurder | 2018,2019 |
Creficom | 0413.041.638 | Bestuurder | 2018,2019 |
Companies holding participations in INFISO
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
GEFISO | GEFISO | 0444.571.685 | Shareholder |
INFISO has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |