JEROMA
Actief
0836.410.709 - 2820 Bonheiden
People administring JEROMA
Name | Role / Mandate | Year |
---|---|---|
Ilse Martens | Bestuurder | 2021, 2020 |
Ilse Martens | Zaakvoerder | 2019 |
Kurt Jacobs | Gedelegeerd bestuurder | 2021, 2020 |
Kurt Jacobs | Zaakvoerder | 2019, 2018, 2017 |
Companies administring JEROMA
Name | Enterprise # | Role | Year |
---|
Companies that are administered by JEROMA
Name | Enterprise # | Role | Year |
---|---|---|---|
ECOSAND | 0673.518.609 | Bestuurder | 2021 |
BERRENHEIBOS | 0672.755.871 | Bestuurder | 2021,2019,2020 |
B & D SYSTEMS | 0452.728.890 | Bestuurder | 2021 |
EK RECYCLING | 0694.852.570 | Bestuurder | 2021 |
JACOBS | 0412.709.957 | Gedelegeerd bestuurder | 2021,2022 |
LIVING BRAINS | 0535.888.178 | Bestuurder | 2020,2018,2017,2021,2019 |
ANTWERPSE ZAND RECYCLAGE | 0840.436.308 | Bestuurder | 2020,2017,2019,2021,2018 |
B & D SYSTEMS | 0452.728.890 | Zaakvoerder | 2020 |
JRL Services | 0475.577.538 | Gedelegeerd bestuurder | 2020,2021 |
EK RECYCLING | 0694.852.570 | Zaakvoerder | 2020 |
4FR | 0840.431.952 | Bestuurder | 2018,2019,2020,2017,2021 |
Companies holding participations in JEROMA
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
JEROMA has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |