JOS
Actief
0810.996.412 - 2950 Kapellen
People administring JOS
Name | Role / Mandate | Year |
---|---|---|
Johan Peeters | Bestuurder | 2020 |
Johan Peeters | Zaakvoerder | 2019, 2018, 2017 |
Luc van de wiel | Vertegenwoordiger | 2020, 2019, 2019 |
Companies administring JOS
Name | Enterprise # | Role | Year |
---|---|---|---|
batimmo BVBA | 0883.223.602 | Bestuurder | 2020 |
batimmo BVBA | 0883.223.602 | Zaakvoerder | 2019, 2018, 2017 |
Luc van de wiel BVBA | 0427.995.573 | Bestuurder | 2020 |
Luc van de wiel BVBA | 0427.995.573 | Zaakvoerder | 2019, 2018, 2017 |
Companies that are administered by JOS
Name | Enterprise # | Role | Year |
---|---|---|---|
JOS VASTGOED | 0502.660.136 | Bestuurder | 2020 |
JOS VASTGOED | 0502.660.136 | Bestuurder-zaakvoerder | 2019,2018 |
JOS VASTGOED | 0502.660.136 | Zaakvoerder | 2017 |
Companies holding participations in JOS
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
BATIMMO Ann Huybrighs & Luc Van De Wiel | BATIMMO Ann Huybrighs & Luc Van De Wiel | 0883.223.602 | Shareholder | ||
Luc Van De Wiel | Luc Van De Wiel | 0427.995.573 | Shareholder |
JOS has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |