KARRAS
Actief
0437.114.167 - 6220 Fleurus
People administring KARRAS
Name | Role / Mandate | Year |
---|---|---|
Christophe SIMON | Vertegenwoordiger | 2020 |
Didier HANIN | Vertegenwoordiger | 2020, 2020, 2019, 2018, 2017, 2017 |
Fabien HANIN | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
Giovanni PRENCIPE | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
Jean-Philippe Despontin | Bestuurder | 2017 |
Nicolas DAMBRINE | Bestuurder | 2020 |
Philippe-Jean BOONEN | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
Companies administring KARRAS
Name | Enterprise # | Role | Year |
---|---|---|---|
Commissaris | 2020, 2019, 2018, 2017 | ||
CEDIP SA | 0454.992.653 | Gedelegeerd bestuurder | 2020, 2017 |
FINATCO | 0475.014.443 | Gedelegeerd bestuurder | 2020, 2019, 2018, 2017 |
Floridienne SA | 0403.064.593 | Moederonderneming | 2020, 2019, 2018, 2017 |
LES ARTISANS DU TERROIR SA | 0478.729.246 | Bestuurder | 2019, 2018 |
LES ARTISANS DU TERROIR SA | 0478.729.246 | Bestuurder | 2020, 2017 |
MOVIDA-MED BVBA | 0879.709.430 | Bestuurder | 2019, 2018 |
MOVIDA-MED BVBA | 0879.709.430 | Bestuurder | 2020, 2017 |
SALM INVEST SA | 0457.293.137 | Gedelegeerd bestuurder | 2020, 2019, 2018, 2017 |
SCOPE MANAGEMENT SRL | 0831.080.459 | Bestuurder | 2020 |
Companies that are administered by KARRAS
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in KARRAS
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
SA FLORIDIENNE NV | SA FLORIDIENNE NV | 0403.064.593 | Shareholder | ||
SALM INVEST | SALM INVEST | 0457.293.137 | Shareholder | ||
MOVIDA-MED | MOVIDA-MED | 0879.709.430 | Shareholder | ||
DKB CONSULT | DKB CONSULT | 0879.659.049 | Shareholder |
KARRAS has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |