Kingspan Insulation
Actief
0876.525.355 - 2300 Turnhout
People administring Kingspan Insulation
Name | Role / Mandate | Year |
---|---|---|
Alan Lawlor | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Christophe Beckers | Vertegenwoordiger | 2021 |
David Macdonald | Bestuurder | 2020, 2019, 2018, 2017 |
Frederic Poesen | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
Hans Vonck | Bestuurder | 2017 |
Hendrik Johan Bassie | Bestuurder | 2021, 2020, 2019, 2018 |
Ian McAuliffe | Bestuurder | 2021 |
Johan Bassie Hendrik | Bestuurder | 2017 |
Peter Wilson | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Wilhelmus van Zonsbeek | Bestuurder | 2021, 2020, 2019 |
Companies administring Kingspan Insulation
Name | Enterprise # | Role | Year |
---|---|---|---|
EY Bedrijfsrevisoren BV | 0446.334.711 | Commissaris | 2021 |
Kingspan group plc | Moederonderneming | 2021, 2020, 2019, 2018, 2017 | |
KPMG Bedrijfsrevisoren CVBA | 0419.122.548 | Commissaris | 2018, 2017 |
KPMG Bedrijfsrevisoren CVBA | 0876.525.355 | Commissaris | 2020, 2019 |
Companies that are administered by Kingspan Insulation
Name | Enterprise # | Role | Year |
---|---|---|---|
Kingspan Insulation | 0876.525.355 | Commissaris | 2019,2020 |
Companies holding participations in Kingspan Insulation
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
KINGSPAN | KINGSPAN | 0453.648.016 | Shareholder |
Kingspan Insulation has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |