KLUBER LUBRICATION BELGIUM NETHERLANDS
Actief
0893.323.973 - 7711 Mouscron
People administring KLUBER LUBRICATION BELGIUM NETHERLANDS
Name | Role / Mandate | Year |
---|---|---|
Carl Laschet | Vertegenwoordiger | 2020, 2019, 2018 |
Christian BERNER | Bestuurder | 2021, 2020, 2019 |
Christian Dr BERNER | Bestuurder | 2018 |
Christian Dr. BERNER | Bestuurder | 2017 |
Dirk Dr. LODERER | Bestuurder | 2018, 2017 |
Dirk LODERER | Bestuurder | 2021, 2020, 2019 |
Philippe PIRE | Vertegenwoordiger | 2017 |
Romain SEFFER | Vertegenwoordiger | 2021 |
Companies administring KLUBER LUBRICATION BELGIUM NETHERLANDS
Name | Enterprise # | Role | Year |
---|---|---|---|
ERNST & YOUNG SCCRL | 0446.334.711 | Commissaris | 2017 |
ERNST & YOUNG SCRL | 0446.334.711 | Commissaris | 2019 |
EY Réviseurs d'Entreprises SRL | 0446.334.711 | Commissaris | 2020 |
KLÜBER Lubrication KG | Moederonderneming | 2021, 2020, 2019, 2018, 2017 |
Companies that are administered by KLUBER LUBRICATION BELGIUM NETHERLANDS
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in KLUBER LUBRICATION BELGIUM NETHERLANDS
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
Klüber Lubrication Benelux | Klüber Lubrication Benelux | 0401.245.052 | Shareholder |
KLUBER LUBRICATION BELGIUM NETHERLANDS has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |