L-PARK
Actief
0822.141.712 - 1000 Brussel
People administring L-PARK
Name | Role / Mandate | Year |
---|---|---|
Bernard D'OCQUIER | Bestuurder | 2021 |
Christophe MIGNOT | Bestuurder | 2021 |
Gaëtan VANDELOISE | Bestuurder | 2019, 2018, 2017 |
Guy DELIRE | Bestuurder | 2018, 2017 |
GUY VAN WYMERSCH-MOONS | Bestuurder | 2018, 2017 |
Mario ANTHEUNIS | Bestuurder | 2021, 2019, 2018, 2017 |
Nicolas RENDERS | Bestuurder | 2019, 2018 |
VINCENT VROMAN | Vertegenwoordiger | 2021, 2019, 2018, 2017 |
Companies administring L-PARK
Name | Enterprise # | Role | Year |
---|---|---|---|
AXA BELGIUM SA | 0404.483.367 | Moederonderneming | 2021, 2019, 2018, 2017 |
PwC Reviseurs d'Entreprises SCCRL | 0429.501.944 | Commissaris | 2017 |
PwC Reviseurs d'Entreprises SCCRL SA | 0429.501.944 | Commissaris | 2018 |
PwC Reviseurs d'Entreprises SCRL | 0429.501.944 | Commissaris | 2019 |
PwC Reviseurs d'Entreprises SRL SA | 0429.501.944 | Commissaris | 2021 |
Companies that are administered by L-PARK
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in L-PARK
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
AXA HOLDINGS BELGIUM | AXA HOLDINGS BELGIUM | 0403.292.346 | Shareholder |
L-PARK has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |