Lucart
Actief
0674.745.559 - 9170 Sint-Gillis-Waas
People administring Lucart
Name | Role / Mandate | Year |
---|---|---|
Stephanie Feys | Bestuurder | 2021 |
Stephanie Feys | Zaakvoerder | 2020, 2018 |
Stephanie Feys | zaakvoerder | 2019 |
Companies administring Lucart
Name | Enterprise # | Role | Year |
---|
Companies that are administered by Lucart
Name | Enterprise # | Role | Year |
---|---|---|---|
ANTRECO | 0433.178.739 | Bestuurder | 2021,2018,2019,2017,2020 |
ZUIDNATIE HOLDING | 0423.535.355 | Bestuurder | 2021,2020,2019,2018 |
FLATRACO | 0428.834.822 | Bestuurder-zaakvoerder | 2021 |
BELGIAN CONTAINER MAINTENANCE & REPAIR | 0459.356.861 | Bestuurder | 2021,2017,2018,2020,2019 |
Specialised Barge Operators | 0692.860.904 | Bestuurder | 2020,2019,2021 |
FLATRACO | 0428.834.822 | Zaakvoerder | 2020 |
ZUIDNATIE BREAKBULK | 0894.302.584 | Bestuurder | 2020,2017,2018,2019,2021 |
Zuidnatie Transport Services | 0543.268.987 | Bestuurder | 2018,2019,2020,2021 |
ZUIDNATIE BEHEER | 0404.794.559 | Bestuurder | 2018,2021,2020,2019,2017 |
Zuidnatie | 0404.813.266 | Bestuurder | 2017,2020,2021,2018 |
Companies holding participations in Lucart
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
Lucart has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |