MARLEN EUROPE
Actief
0807.613.189 - 8620 Nieuwpoort
People administring MARLEN EUROPE
Name | Role / Mandate | Year |
---|---|---|
Annelies Feys | Bestuurder | 2020 |
Annelies FEYS | bestuurder | 2021 |
Craig REUTHER | Bestuurder | 2021, 2020 |
Craig Reuther | Zaakvoerder | 2019, 2019, 2018, 2017 |
Gregory Parmentier | Vertegenwoordiger | 2020, 2019, 2019, 2018, 2017 |
Marc Daelman | Vertegenwoordiger | 2021, 2020, 2019, 2019 |
Michael KACHMER | Bestuurder | 2021 |
Michael Kachmer | Zaakvoerder | 2020, 2019, 2019, 2018, 2017 |
Olivier Hancotte | Bestuurder | 2021, 2020 |
Robert CAMPBELL | Bestuurder | 2021, 2020 |
Robert Campbell | Zaakvoerder | 2019, 2019, 2018, 2017 |
Wim Clays | Vertegenwoordiger | 2020, 2019, 2019, 2018, 2017 |
Companies administring MARLEN EUROPE
Name | Enterprise # | Role | Year |
---|---|---|---|
Audacia Tech BV | 0474.118.677 | Bestuurder | 2020 |
Audacia Tech BVBA | 0474.118.677 | Zaakvoerder | 2019, 2019, 2018 |
Audacia-Tech BVBA | 0474.118.677 | Zaakvoerder | 2017 |
Fischbein NV | 0401.889.806 | Moederonderneming | 2021, 2020, 2019, 2019 |
Gpmd Consultancy BV | 0816.639.535 | Bestuurder | 2020 |
Gpmd Consultancy BVBA | 0816.639.535 | Zaakvoerder | 2019, 2019, 2018, 2017 |
Immo Afo NV | 0476.530.811 | Zaakvoerder | 2017 |
PWC Bedrijfsrevisoren BV | 0429.501.944 | Commissaris | 2021, 2020 |
PwC Bedrijfsrevisoren CVBA | 0429.501.944 | Commissaris | 2019, 2019 |
Companies that are administered by MARLEN EUROPE
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in MARLEN EUROPE
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
FISCHBEIN | FISCHBEIN | 0401.889.806 | Shareholder |
MARLEN EUROPE has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |